Alle Farben, Fonts, Tokens und Assets für das sp8 CMS Starter Kit.
#33d96c145 80% 52%--primary#0f1318220 20% 6%--background#edece845 10% 93%--foreground#151a20220 18% 9%--card#1f2530220 15% 14%--secondary#242a33220 15% 16%--border#ef44440 84% 60%--destructiveGewichte: 300 · 400 · 500 · 600 · 700
font-displayABCDEFGHIJKLMNOPQRSTUVWXYZ
abcdefghijklmnopqrstuvwxyz
0123456789 !@#$%&*
Gewichte: 300 · 400 · 500 · 600
font-bodyABCDEFGHIJKLMNOPQRSTUVWXYZ
abcdefghijklmnopqrstuvwxyz
0123456789 !@#$%&*
@import url('https://fonts.googleapis.com/css2?family=Space+Grotesk:wght@300;400;500;600;700&family=Inter:wght@300;400;500;600&display=swap');.glow-smbox-shadow: 0 0 20px -5px hsl(145 80% 52% / 0.3)
.glow-mdbox-shadow: 0 0 40px -10px hsl(145 80% 52% / 0.4)
.glow-lgbox-shadow: 0 0 80px -20px hsl(145 80% 52% / 0.25)
.border-glowborder-color: hsl(145 80% 52% / 0.3)
.text-gradientbackground: linear-gradient(135deg, hsl(145 80% 52%), hsl(145 60% 70%))
:root {
--background: 220 20% 6%;
--foreground: 45 10% 93%;
--card: 220 18% 9%;
--card-foreground: 45 10% 93%;
--popover: 220 18% 9%;
--popover-foreground: 45 10% 93%;
--primary: 145 80% 52%;
--primary-foreground: 220 20% 6%;
--secondary: 220 15% 14%;
--secondary-foreground: 45 10% 93%;
--accent: 145 80% 52%;
--accent-foreground: 220 20% 6%;
--destructive: 0 84% 60%;
--destructive-foreground: 0 0% 98%;
--border: 220 15% 16%;
--input: 220 15% 16%;
--ring: 145 80% 52%;
--radius: 0.75rem;
}sp8 CMS
AI-powered CMS · AI Website Operating System
„Das AI-powered CMS für blitzschnelle Relaunches"
AI Content · AI Migration · AI SEO · AI Translation · AI Structuring
Dark Editorial – Navy/Charcoal mit Electric Green Akzenten, Glow-Effekte, Dot-Patterns, Mesh-Gradients
Lucide React in Electric Green (text-primary) mit bg-primary/10 Hinterlegung. Keine Emojis.
sp8 CMS – ein Produkt der CCDS GmbH